ICCRIP 2023
Time | Session | Venue | |||
---|---|---|---|---|---|
8:30AM - 9:45 AM | Registration and High Tea | Near Main Reception Gate No.1 | |||
10:00 AM- 11:30 AM | Inaugural Session | 10:00 AM - 10:10 AM | Lamp Lighting and Ganesh Vandana | Main Auditorium | |
10:10 AM -10:15 AM | Conference Convener | ||||
10:15 AM - 10:20 AM | Conference Chief Patron | ||||
10:20 AM - 10:25 AM | Conference Patron | ||||
10:25 AM - 10:30 AM | Co Convenor | ||||
10:30 AM - 11:00 AM | Chief Guest | ||||
10:30 AM - 11:30 AM | Guest of Honor | ||||
11:30AM - 11:45 AM | TEA BREAK | ||||
11:45 AM - 1:00 PM | Plenary Session-I | 11:45 AM -12:15 PM | Key-Note Speaker I | Main Auditorium | |
12:15 PM- 12:45 PM | Key-Note Speaker II | ||||
Sponsors Slot I | 12:45 PM - 12:52 PM | Sponsor 1 | |||
12:52 PM - 1:00PM | Sponsor 2 | ||||
1:00 PM - 2:15 PM | LUNCH | ||||
2:30 PM - 4:00 PM | Technical Session-I | 16 Parallel Sessions | |||
Practitioners’ Perspective | Mini Auditorium | ||||
4:00 PM - 4:15 PM | TEA BREAK | ||||
4:15 PM - 5:45 PM | Technical Session-II | 16 Parallel Sessions | |||
Practitioners’ Perspective | Mini Auditorium | ||||
Doctoral Colloquium | F02 | ||||
6:15 PM - 7:30 PM | Cultural | Main Auditorium | |||
8:00 PM | Networking Dinner | ||||
Day 2: 12-August-2023 | |||||
9:30 AM - 11:00 AM | Technical Session-III | 15 Parallel Sessions | |||
Colloquium | F02 | ||||
10 AM - 11:00 AM | Panel Discussion: Construction 4.0 | S02 | |||
11:00 AM - 11:15 AM | TEA BREAK | ||||
11:15 AM - 1:00 PM | Plenary Session- II | 11:15 AM - 11:45 AM | Key-Note Speaker-I | Main Auditorium | |
11:45 AM - 12:15 PM | Key-Note Speaker- II | ||||
12:15 PM - 12:45 PM | Key-Note Speaker- III | ||||
Sponsors Slot II | 12:45 PM - 12:52 PM | Sponsor 1 | |||
12:52 PM - 1:00 PM | Sponsor 2 | ||||
1:00 PM - 2:30 PM | LUNCH | ||||
2:45 PM - 3:45 PM | Editors' Conclave | Mini Auditorium | |||
3:45 PM - 4:00 PM | TEA BREAK | ||||
4:00 PM - 5:30 PM | Technical Session- IV | 15 Parallel Sessions | |||
5:35 PM - 7:00 PM | Valedictory Session | 5:35 PM - 6:00 PM | Chief Guest | Main Auditorium | |
6:00 PM - 6:25 PM | Key-Note Speaker | ||||
6:25 PM - 6:55 PM | Prize Distribution | ||||
6:55 PM - 7:00 PM | Vote of Thanks | ||||
NOTE - Time Displayed is Indian Standard Time |