| S. No. | Sponsorship Opportunities | Fees | Free Delegates | Free Ad | Logo Placement |
|---|---|---|---|---|---|
| 1 | Platinum Sponsor | ₹ 4,00,000 | 8 | Full Page | Special Location |
| 2 | Gold Sponsor | ₹ 3,00,000 | 5 | Full Page | Prominent Location |
| 3 | Silver Sponsor | ₹ 2,00,000 | 3 | Half Page | Logo Inclusion |
| 4 | Bronze Sponsor | ₹ 1,00,000 | 2 | Half Page | Hall Banner |
Note: Taxes @ 18% GST additional. All amounts are in INR.
| S. No. | Details | Fees | Free Delegates |
|---|---|---|---|
| 1 | Foods and Beverages | As per actuals | 3 |
| 2 | Conference Kits | - | 2 |
| 3 | Pendrives | - | 1 |
Prof. (Dr.) R. Sathish Kumar
Conference Chair (ICFBE 2026)
NICMAR University of Construction Studies
Survey No 371-384, 389 and 390 of Jaggamguda
Shamirpet (P.O), Aliabad,
Medchal – Malkajgiri Dist
Hyderabad – 500101, Telangana, India
Phone: 04067359500